Survival suite · in a Linux sim · Oct 18, 1:23 PM
Survival suite
- 17/18passed
- 1deaths
Each attempt
| Item | # | Passed | deaths | hp end | cleared | seconds | spawned |
|---|---|---|---|---|---|---|---|
| demon eye overhead | 1 | yes | 0 | 74 | 0 | 40.2 | 1 |
| demon eye overhead | 2 | yes | 0 | 64 | 0 | 40.8 | 1 |
| demon eye overhead | 3 | yes | 0 | 27 | 0 | 40.6 | 1 |
| low hp alone recovers | 1 | yes | 0 | 100 | 0 | 90.5 | 0 |
| low hp alone recovers | 2 | yes | 0 | 100 | 0 | 90.2 | 0 |
| low hp alone recovers | 3 | yes | 0 | 100 | 0 | 90.4 | 0 |
| slime pack | 1 | yes | 0 | 92 | 3 | 40.1 | 3 |
| slime pack | 2 | yes | 0 | 73 | 2 | 40.5 | 3 |
| slime pack | 3 | yes | 0 | 100 | 3 | 40.1 | 3 |
| two zombies low night | 1 | yes | 0 | 25 | 0 | 45.2 | 2 |
| two zombies low night | 2 | yes | 0 | 38 | 2 | 45.6 | 2 |
| two zombies low night | 3 | no | 1 | 100 | 2 | 45.7 | 2 |
| zombie full hp | 1 | yes | 0 | 74 | 1 | 30.2 | 1 |
| zombie full hp | 2 | yes | 0 | 100 | 1 | 30.1 | 1 |
| zombie full hp | 3 | yes | 0 | 100 | 1 | 30.5 | 1 |
| zombie half hp | 1 | yes | 0 | 45 | 1 | 40.9 | 1 |
| zombie half hp | 2 | yes | 0 | 100 | 1 | 40.2 | 1 |
| zombie half hp | 3 | yes | 0 | 100 | 1 | 40.2 | 1 |
Scenario report 2026-10-18 13:37
Config: {}
| scenario | pass rate | deaths | end hp | cleared | mean s | why |
|---|---|---|---|---|---|---|
| zombie_full_hp | 3/3 | 0 | 74, 100, 100 | 1/1, 1/1, 1/1 | 30.3 | the bodyguard handles a single zombie while working, at full health |
| zombie_half_hp | 3/3 | 0 | 45, 100, 100 | 1/1, 1/1, 1/1 | 40.4 | half health and a zombie walking up: dig in early or win the fight |
| two_zombies_low_night | 2/3 | 1 | 25, 38, 100 | 0/2, 2/2, 2/2 | 45.5 | run 4/5 deaths: low health at night with zombies on both sides |
| demon_eye_overhead | 3/3 | 0 | 74, 64, 27 | 0/1, 0/1, 0/1 | 40.5 | a flier the shortsword can't reach must not drain health |
| slime_pack | 3/3 | 0 | 92, 73, 100 | 3/3, 2/3, 3/3 | 40.2 | three slimes at full health: fight them all off |
| low_hp_alone_recovers | 3/3 | 0 | 100, 100, 100 | 0/0, 0/0, 0/0 | 90.4 | low health with nobody around: shelter and regenerate |
17/18 passed.
Failures
two_zombies_low_night #3 (http://127.0.0.1:18979): died 1x
8.3s ERR flee -> cornered at (2225,253): can't run further east. Fight (attack desperate=true) or dig_in.
19.9s ERR dig_in -> you are dead; respawning in about 11s at spawn. Call wait, then observe.
45.1s ERR dig_in -> cancelled by agent
45.7s ERR tunnel_to -> cancelled by agent