Survival suite · in a Linux sim · Oct 15, 5:52 PM
Survival suite
- 16/18passed
- 2deaths
Each attempt
| Item | # | Passed | deaths | hp end | cleared | seconds | spawned |
|---|---|---|---|---|---|---|---|
| demon eye overhead | 1 | yes | 0 | 60 | 0 | 41 | 1 |
| demon eye overhead | 2 | yes | 0 | 57 | 0 | 41 | 1 |
| demon eye overhead | 3 | yes | 0 | 74 | 0 | 40.1 | 1 |
| low hp alone recovers | 1 | yes | 0 | 100 | 0 | 90.3 | 0 |
| low hp alone recovers | 2 | yes | 0 | 100 | 0 | 90.3 | 0 |
| low hp alone recovers | 3 | yes | 0 | 100 | 0 | 90.5 | 0 |
| slime pack | 1 | yes | 0 | 96 | 3 | 40.4 | 3 |
| slime pack | 2 | yes | 0 | 73 | 3 | 40.2 | 3 |
| slime pack | 3 | no | 1 | 100 | 3 | 40.3 | 3 |
| two zombies low night | 1 | yes | 0 | 39 | 2 | 46 | 2 |
| two zombies low night | 2 | yes | 0 | 43 | 2 | 46 | 2 |
| two zombies low night | 3 | no | 1 | 100 | 2 | 45.3 | 2 |
| zombie full hp | 1 | yes | 0 | 100 | 1 | 30.5 | 1 |
| zombie full hp | 2 | yes | 0 | 74 | 1 | 30.4 | 1 |
| zombie full hp | 3 | yes | 0 | 92 | 1 | 30.4 | 1 |
| zombie half hp | 1 | yes | 0 | 43 | 1 | 41 | 1 |
| zombie half hp | 2 | yes | 0 | 59 | 1 | 40.5 | 1 |
| zombie half hp | 3 | yes | 0 | 59 | 1 | 40.5 | 1 |
Scenario report 2026-10-15 18:00
Config: {"render": 1000}
| scenario | pass rate | deaths | end hp | cleared | mean s | why |
|---|---|---|---|---|---|---|
| zombie_full_hp | 3/3 | 0 | 74, 92, 100 | 1/1, 1/1, 1/1 | 30.4 | the bodyguard handles a single zombie while working, at full health |
| zombie_half_hp | 3/3 | 0 | 43, 59, 59 | 1/1, 1/1, 1/1 | 40.7 | half health and a zombie walking up: dig in early or win the fight |
| two_zombies_low_night | 2/3 | 1 | 39, 43, 100 | 2/2, 2/2, 2/2 | 45.8 | run 4/5 deaths: low health at night with zombies on both sides |
| demon_eye_overhead | 3/3 | 0 | 60, 57, 74 | 0/1, 0/1, 0/1 | 40.7 | a flier the shortsword can't reach must not drain health |
| slime_pack | 2/3 | 1 | 96, 73, 100 | 3/3, 3/3, 3/3 | 40.3 | three slimes at full health: fight them all off |
| low_hp_alone_recovers | 3/3 | 0 | 100, 100, 100 | 0/0, 0/0, 0/0 | 90.4 | low health with nobody around: shelter and regenerate |
16/18 passed.
Failures
two_zombies_low_night #3 (http://127.0.0.1:18980): died 1x
4.7s ERR dig_in -> you are dead; respawning in about 11s at spawn. Call wait, then observe.
45.3s ERR obtain -> cancelled by agent
slime_pack #3 (http://127.0.0.1:18980): died 1x
5.8s ERR obtain -> LOW HEALTH 41/100 and no healing potion. Hostiles: Blue Slime at (2185,259) 2 tiles away, hp 21/25; Ghost at (2187,259) 4 tiles away, hp 47/50; Blue Slime at (2 ... [guard: killed Blue Slime]
8.5s ERR dig_in -> you are dead; respawning in about 11s at spawn. Call wait, then observe.
40.3s ERR obtain -> cancelled by agent